Issue #: SP26
Published: September / October 2026
- Price per issue - digital : 6.50€Digital magazine
- Price per issue - print : 10.50€Print magazine
- Price with subscription : from 2.91€Subscribe
This Forever Green Special Issue is already our fifth issue, and until now we’d never published a Buyer’s Guide specifically dedicated to multihulls equipped with electric propulsion. That has now changed with this 2026 edition, which features no fewer than... 120 models!
Korkyra 650 21’4” (6.5 m)
Pinball 27’5” (8.35 m)
Smart Cat S280/E280 27’11” (8.5 m)
VS-9 Skye 29’4” (8.95 m)
Lasai 32KS 29’6” (8.99 m)
Loopia 290 Family 29’6” (9 m)
Ventio OpenSpace/Spirit 30’2” (9.2 m)
Xquisite 30 SportCat 30’4” (9.25 m)
HopYacht 30 30’6” (9.3 m)
Solara 33 Project Ocean 32’9” (9.99 m)
GreenPower 33 32’10” (10 m)
Millikan M.10 32’10” (10 m)
Broadblue 346 Eco 33’6” (10.2 m)
Herley Boats 3400 33’6” (10.2 m)
Aventura 37 / Explorer 35’9” (10.9 m)
Kronland II 36’9” (11.2 m)
Lagoon 38 37’4” (11.38 m)
Excess 11 Hybrid 37’6” (11.42 m)
Neuland37 37’10” (11.53 m)
Cat 12.0 39’ (11.9 m)
Aventura 38 39’2” (11.95 m)
E-40 39’4” (12 m)
Rapido 40 39’6” (12.03 m)
FP41 39’8” (12.1 m)
All-Electric Archipelago 40 40’ (12.2 m)
NYX 42CEP 41’2” (12.55 m)
Vaan R4 42’ (12.8 m)
Whisper 42 42’ (12.8 m)
Neel 43 42’4” (12.9 m)
Vision 444/ES 43’1” (13.12 m)
Aventura 43 43’4” (13.2 m)
FP44 43’6” (13.26 m)
Elight 44 44’ (13.41 m)
HH44/46 OC/SC 44’1” (13.43 m)
Antares 44 Hybrid 44’7” (13.6 m)
Aventura 45/Explorer 44’5” (13.53 m)
Max 45SC 45’6” (13.86 m)
Lagoon 47 45’10” (13.96 m)
St Francis 460 Hybrid 45’10” (13.98 m)
Class 4 45’11” (13.99 m)
Antares 46 46’ (14.02 m)
Balance 464 CC 46’7” (14.19 m)
CM46 46’7” (14.2 m)
FP48 47’4” (14.43 m)
Leopard 46 47’6” (14.48 m)
Archipelago 47 47’7” (14.5 m)
Max 48SC 47’11” (14.6 m)
Panther 48 48’ (14.62 m)Outremer 45/4X/4.Zero 48’ (14.63 m)Outremer 48 48’ (14.63 m)Tortue 147 48’3” (14.7 m)
Neel 48 48’5” (14.75 m)Vision 484 48’5” (14.75 m)Vaan R5 49’ (14.94 m)Aquila 50 Sail 49’1” (14.97 m)
ITA 14.99/15.49 49’2” (14.99 m)
Rapido 500 Eco Power Cat 49’10” (15.18 m)
Sunreef 50 Eco 49’10” (15.2 m)
Seaview 50 49’11” (15.21 m)
Windelo 50/51 Sport 50’ (15.24 m)
Balance 502 CC 50’ (15.25 m)
Cure 48GT 50’1” (15.26 m)
Lagoon 51 Iconic 50’4” (15.35 m)
X54’ E-Plus 50’8” (15.44 m)
FP51 51’ (15.54 m)
Whisper 50 51’ (15.55 m)
Zen 50 51’6” (15.7 m)
Outremer 52 51’6” (15.71 m)
Greencat 52’ 51’8” (15.75 m)
Leopard 52 51’8” (15.75 m)
Island Spirit 525e 51’9” (15.77 m)
Neel 52 52’2” (15.9 m)
Aion 52 52’6” (16 m)
Delos 53 Explorer 52’6” (16 m)
Majestic 530 53’3” (16.23 m)
Windelo 54/55 Sport 53’3” (16.24 m)
Iliad 53S/53F 53’8” (16.37 m)
Shift 54+ 54’ (16.45 m)
KC54 54’2” (16.5 m)
Lagoon 55 54’4” (16.56 m)
Sunreef 55 Ultima 54’6” (16.6 m)
Balance 540 54’6” (16.61 m)
HH56 54’9” (16.7 m)
Lightwave 55 Motor Yacht 54’11” (16.75 m)
Dazcat Ocean Cruiser 55 55’ (16.76 m)
Max 55SC 55’1” (16.8 m)
Knysna 550 55’3” (16.83 m)
Aventura 56 MY 55’6” (16.92 m)
FP55 55’8” (16.98 m)
Slyder 55 56’5” (17.2 m)
Vaan R6 58’ (17.68 m)
Windelo 58/59 Sport 58’ (17.68 m)
Kairos 58 8’1” (17.7 m)
Voyage 590 58’2” (17.72 m)
Balance 580 58’4” (17.78 m)
Cure 55GT 58’4” (17.78 m)
Sixty Solar Sail 59’1” (18 m)
Lagoon 60 59’11” (18.27 m)
Oceanwalker S60e 60’ (18.29 m)
60 Sunreef Power Eco Next 60’ (18.3 m)
PY60 60’ (18.3 m)
Seaview 60 60’ (18.3 m)
Moon 60/Power 60’2” (18.34 m)
Sunpower-Alva Solar-E60 60’4” (18.40 m)
Iliad 60 60’7” (18.46 m)
SY62 61’11” (18.86 m)
Windelo 62 62’ (18.88 m)
OE62 62’ (18.9 m)
Sixty Solar Power 62’3” (18.98 m)
VisionF 65 Hybrid 62’4” (19 m)
Class 6/Power 62’6” (19.05 m)
GR63 63’ (19.20 m)
Kinetic K6 63’ (19.2 m)
Serenity 64 63’8” (19.4 m)
Odisea 64 64’ (19.5 m)
HH66 65’11” (20.1 m)
Code C.69 68’11” (21 m)
70 Sunreef Power Eco 69’11” (21.3 m)
MODX 70 70’ (21.33 m)
What readers think
Post a comment
No comments to show.